2021
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02/2021 | 167 | Turkey | Seferihisar | Serenad House Reef | 17.3 | 21 | 12 | Perfect | Steel/Air | 12 | 90/10 | Hasan |
19/02/2021 | 166 | Turkey | Seferihisar | Serenad House Reef | 17 | 36 | 12 | Perfect | Steel/Air | 12 | 200/90 | Hasan |
05/02/2021 | 165 | Turkey | Seferihisar | Serenad House Reef | 9.3 | 65 | 12 | Perfect | Steel/Air | 12 | 200/70 | Görkem, Hasan |
2020
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2020 | 164 | Turkey | Kuşadası | Airbus A300 | 21.3 | 27 | 14 | Good | Steel/Air | 12 | 190/100 | Tolga |
30/12/2020 | 163 | Turkey | Kuşadası | Adabanko | 22.5 | 32 | 14 | Good | Steel/Air | 12 | 170/80 | Tolga |
23/11/2020 | 162 | Netherlands | Maarssen | Maarssenveenseplas | 13.3 | 57 | 14 | Poor | Steel/Air | 12 | 200/70 | Dominique |
20/11/2020 | 161 | Netherlands | Zoetermeer | Duik Park Z'meer | 10.2 | 53 | 15 | Poor | Steel/Air | 12 | 230/125 | Dominique |
11/11/2020 | 160 | Netherlands | Vinkeveen | Zandeiland 4 | 14 | 56 | 15 | Good | Steel/Air | 12 | 200/60 | Dominique |
09/11/2020 | 159 | Netherlands | Hoofddorp | Toolenburgerplas | 12.6 | 54 | 14 | Poor | Steel/Air | 12 | 200/80 | Dominique |
26/10/2020 | 158 | Netherlands | Vinkeveen | Zandeiland 4 | 25.4 | 52 | 13 | Perfect | Steel/Air | 12 | 200/40 | Dominique |
26/10/2020 | 157 | Netherlands | Vinkeveen | Zandeiland 4 | 18.6 | 48 | 13 | Perfect | Steel/Air | 12 | 200/60 | Dominique |
16/10/2020 | 156 | Netherlands | Scharendijke | Den Osse | 9 | 64 | 15 | Perfect | Steel/Air | 12 | 200/80 | Dominique, Nick |
16/10/2020 | 155 | Netherlands | Scharendijke | Den Osse | 12 | 63 | 15 | Perfect | Steel/Air | 12 | 200/50 | Dominique, Nick |
02/10/2020 | 154 | Netherlands | Vinkeveen | Zandeiland 4 | 20.1 | 56 | 13 | Poor | Steel/Air | 12 | 200/50 | Dominique |
02/10/2020 | 153 | Netherlands | Vinkeveen | Zandeiland 4 | 18.2 | 62 | 13 | Good | Steel/Air | 12 | 200/50 | Marco, Dominique |
28/09/2020 | 152 | Netherlands | Vinkeveen | Zandeiland 4 | 20 | 48 | 13 | Poor | Steel/Air | 12 | 200/50 | Marco, Franca |
25/09/2020 | 151 | Netherlands | Zevenhuizen | Hondenstrand | 11.6 | 63 | 13 | Good | Steel/Air | 12 | 170/40 | Dominique |
25/09/2020 | 150 | Netherlands | Zevenhuizen | Hondenstrand | 13.9 | 58 | 13 | Good | Steel/Air | 12 | 170/40 | Dominique, Franca |
23/09/2020 | 149 | Netherlands | Vinkeveen | Zandeiland 4 | 12.2 | 53 | 12 | Good | Steel/Air | 12 | 200/80 | Sebastiaan |
23/09/2020 | 148 | Netherlands | Vinkeveen | Zandeiland 4 | 12.3 | 49 | 11 | Good | Steel/Air | 12 | 200/100 | Sebastiaan, Dominique |
19/09/2020 | 147 | Netherlands | Stavenisse | Haven | 18.1 | 51 | 15 | Poor | Steel/Air | 12 | 200/70 | Dominique |
17/09/2020 | 146 | Netherlands | Zevenhuizen | Hondenstrand | 11.2 | 36 | 12 | Good | Steel/Air | 12 | 180/100 | Sebastiaan |
17/09/2020 | 145 | Netherlands | Zevenhuizen | Hondenstrand | 13.7 | 32 | 12 | Good | Steel/Air | 12 | 180/70 | Sebastiaan, Dominique |
15/09/2020 | 144 | Netherlands | Dreischor | Frans Kok Rif | 9 | 41 | 12 | Good | Steel/Air | 12 | 170/50 | Gül |
15/09/2020 | 143 | Netherlands | Dreischor | Frans Kok Rif | 10.6 | 58 | 10 | Poor | Steel/Air | 12 | 180/40 | Gül |
11/09/2020 | 142 | Netherlands | Vinkeveen | Zandeiland 4 | 11 | 33 | 8 | Poor | Steel/Air | 12 | 170/80 | Dominique, Sevda |
11/09/2020 | 141 | Netherlands | Vinkeveen | Zandeiland 4 | 14.1 | 61 | 8 | Good | Steel/Air | 12 | 180/30 | Dominique |
09/09/2020 | 140 | Netherlands | Vinkeveen | Zandeiland 4 | 12.9 | 49 | 8 | Poor | Steel/Air | 12 | 190/60 | Dominique |
09/09/2020 | 139 | Netherlands | Vinkeveen | Zandeiland 4 | 12 | 54 | 8 | Good | Steel/Air | 12 | 200/50 | Dominique, Gül |
02/09/2020 | 138 | Netherlands | Dreischor | Gemaal | 11.6 | 67 | 10 | Good | Steel/Air | 12 | 200/60 | Dominique |
02/09/2020 | 137 | Netherlands | Dreischor | Frans Kok Rif | 12.7 | 68 | 10 | Good | Steel/Air | 12 | 200/50 | Dominique |
21/08/2020 | 136 | Turkey | Seferihisar | Telgraf Bay | 16.1 | 55 | 8 | Perfect | Alu/Nitrox | 12 | 200/60 | Gül, Adem |
21/08/2020 | 135 | Turkey | Seferihisar | Lego Hill | 22.2 | 55 | 6 | Perfect | Alu/Nitrox | 12 | 200/50 | Gül, Adem |
20/08/2020 | 134 | Turkey | Kuşadası | Yılancı Burnu | 6.9 | 32 | 6 | Good | Steel/Air | 12 | 190/110 | Gül |
20/08/2020 | 133 | Turkey | Kuşadası | Yılancı Burnu | 4.3 | 54 | 6 | Good | Steel/Air | 12 | 190/70 | Tolga |
20/08/2020 | 132 | Turkey | Kuşadası | Airbus A300 | 21.6 | 35 | 6 | Good | Steel/Air | 12 | 190/60 | Tolga |
18/08/2020 | 131 | Turkey | Kuşadası | Yılancı Burnu | 4.4 | 28 | 6 | Good | Steel/Air | 12 | 110/40 | Tolga |
18/08/2020 | 130 | Turkey | Kuşadası | Adabanko | 18 | 29 | 6 | Good | Steel/Air | 12 | 190/110 | Tolga, Volkan |
17/08/2020 | 129 | Turkey | Kuşadası | Yılancı Burnu | 3.9 | 30 | 6 | Good | Steel/Air | 12 | 190/120 | Zeynep, Volkan |
17/08/2020 | 128 | Turkey | Kuşadası | Yılancı Burnu | 4.3 | 40 | 6 | Good | Steel/Air | 12 | 90/10 | Zeynep, Tolga |
17/08/2020 | 127 | Turkey | Kuşadası | Adabanko | 38.7 | 27 | 6 | Good | Steel/Air | 12 | 190/90 | Zeynep |
16/08/2020 | 126 | Turkey | Kuşadası | Yılancı Burnu | 5.3 | 34 | 8 | Good | Alu/Air | 12 | 190/110 | Zeynep, Yaprak, Volkan |
16/08/2020 | 125 | Turkey | Kuşadası | Yılancı Burnu | 4.6 | 36 | 6 | Good | Steel/Air | 12 | 90/10 | Tolga |
16/08/2020 | 124 | Turkey | Kuşadası | Adabanko | 19.5 | 38 | 6 | Good | Steel/Air | 12 | 190/90 | Zeynep, Yaprak |
15/08/2020 | 123 | Turkey | Kuşadası | Airbus A300 | 20.8 | 29 | 4 | Good | Steel/Air | 12 | 190/80 | Tolga |
15/08/2020 | 122 | Turkey | Kuşadası | Yılancı Burnu | 4.4 | 28 | 6 | Good | Steel/Air | 12 | 90/30 | Tolga |
15/08/2020 | 121 | Turkey | Kuşadası | Adabanko | 14.6 | 42 | 6 | Good | Steel/Air | 12 | 190/90 | Zeynep, Yaprak |
14/08/2020 | 120 | Turkey | Kuşadası | Adabanko | 17.2 | 38 | 6 | Good | Steel/Air | 12 | 190/70 | Zeynep |
12/08/2020 | 119 | Turkey | Kuşadası | Yılancı Burnu | 4.4 | 37 | 6 | Good | Steel/Air | 12 | 110/20 | Zeynep, Tolga |
12/08/2020 | 118 | Turkey | Kuşadası | Adabanko | 11.5 | 21 | 6 | Good | Steel/Air | 12 | 200/110 | Zeynep, Gül |
11/08/2020 | 117 | Turkey | Kuşadası | Yılancı Burnu | 4.5 | 22 | 6 | Good | Steel/Air | 12 | 190/140 | Zeynep, Hasan, Yaprak |
11/08/2020 | 116 | Turkey | Kuşadası | Yılancı Burnu | 4 | 27 | 6 | Good | Steel/Air | 12 | 100/40 | Tolga |
11/08/2020 | 115 | Turkey | Kuşadası | Adabanko | 19.1 | 37 | 6 | Good | Steel/Air | 12 | 190/100 | Hasan |
10/08/2020 | 114 | Turkey | Kuşadası | Airbus A300 | 20.8 | 31 | 6 | Good | Steel/Air | 12 | 200/90 | Zeynep, Gül |
10/08/2020 | 113 | Turkey | Kuşadası | Yılancı Burnu | 4.2 | 62 | 6 | Good | Steel/Air | 12 | 190/60 | Zeynep |
10/08/2020 | 112 | Turkey | Kuşadası | Adabanko | 25.2 | 33 | 6 | Good | Steel/Air | 12 | 200/70 | Tolga, Gül |
09/08/2020 | 111 | Turkey | Kuşadası | Yılancı Burnu | 4.3 | 45 | 6 | Good | Steel/Air | 12 | 200/100 | Adam |
08/08/2020 | 110 | Turkey | Kuşadası | Yılancı Burnu | 3.8 | 29 | 6 | Good | Steel/Air | 12 | 90/10 | Zeynep, Gül |
08/08/2020 | 109 | Turkey | Kuşadası | Yılancı Burnu | 4.5 | 31 | 6 | Good | Steel/Air | 12 | 190/90 | Tolga, Zeynep |
08/08/2020 | 108 | Turkey | Kuşadası | Adabanko | 20.7 | 33 | 6 | Good | Steel/Air | 12 | 200/90 | Zeynep |
06/08/2020 | 107 | Turkey | Kuşadası | Yılancı Burnu | 4 | 64 | 6 | Good | Steel/Air | 12 | 190/30 | Tolga, Zeynep |
05/08/2020 | 106 | Turkey | Kuşadası | Yılancı Burnu | 3.9 | 56 | 6 | Good | Steel/Air | 12 | 190/80 | Tolga |
04/08/2020 | 105 | Turkey | Kuşadası | Yılancı Burnu | 4.8 | 21 | 5 | Good | Steel/Air | 12 | 50/10 | Zeynep, Tolga |
04/08/2020 | 104 | Turkey | Kuşadası | Yılancı Burnu | 4.3 | 57 | 6 | Good | Steel/Air | 12 | 190/50 | Zeynep, Tolga |
04/08/2020 | 103 | Turkey | Kuşadası | Airbus A300 | 20.1 | 24 | 6 | Good | Steel/Air | 12 | 190/90 | Zeynep, Tolga |
27/07/2020 | 102 | Turkey | Seferihisar | Telgraf Bay | 16.1 | 36 | 8 | Perfect | Alu/Nitrox | 12 | 180/70 | Adem, Gül |
27/07/2020 | 101 | Turkey | Seferihisar | Teos Kanyon | 29.3 | 34 | 6 | Perfect | Alu/Nitrox | 12 | 180/40 | Adem, Gül |
26/07/2020 | 100 | Turkey | Seferihisar | Telgraf Bay | 15.7 | 35 | 6 | Perfect | Steel/Air | 12 | 200/90 | Cansin, Gül |
26/07/2020 | 99 | Turkey | Seferihisar | Teos Kanyon | 27.4 | 39 | 6 | Perfect | Steel/Air | 12 | 200/40 | Gül |
25/07/2020 | 98 | Turkey | Seferihisar | Lego's Hill | 19 | 47 | 6 | Perfect | Steel/Air | 12 | 200/60 | Adem |
25/07/2020 | 97 | Turkey | Seferihisar | Teos Corner | 18.1 | 33 | 6 | Perfect | Steel/Air | 12 | 200/110 | Adem |
24/07/2020 | 96 | Turkey | Seferihisar | House Reef Serenad | 4.5 | 26 | 6 | Perfect | Steel/Air | 12 | 200/140 | Adem |
24/07/2020 | 95 | Turkey | Seferihisar | Teos Corner | 17.4 | 32 | 6 | Perfect | Steel/Air | 12 | 200/120 | Adem, Gül |
22/07/2020 | 94 | Turkey | Seferihisar | Lego's Hill | 16.9 | 31 | 6 | Perfect | Steel/Air | 12 | 200/100 | Adem |
22/07/2020 | 93 | Turkey | Seferihisar | Teos Corner | 17 | 25 | 6 | Perfect | Steel/Air | 12 | 200/130 | Adem |
21/07/2020 | 92 | Turkey | Seferihisar | House Reef Serenad | 2.9 | 43 | 6 | Perfect | Steel/Air | 12 | 110/40 | Adem, Cansin |
21/07/2020 | 91 | Turkey | Seferihisar | House Reef Serenad | 14 | 30 | 6 | Perfect | Steel/Air | 12 | 200/110 | Adem, Cansin |
19/07/2020 | 90 | Turkey | Kuşadası | Yılancı Burnu | 5.1 | 21 | 6 | Perfect | Steel/Air | 12 | 190/120 | Zeynep |
19/07/2020 | 89 | Turkey | Kuşadası | Yılancı Burnu | 3.4 | 41 | 6 | Perfect | Steel/Air | 12 | 110/30 | Tolga |
19/07/2020 | 88 | Turkey | Kuşadası | Adabanko | 15.4 | 28 | 6 | Perfect | Steel/Air | 12 | 190/110 | Zeynep |
18/07/2020 | 87 | Turkey | Kuşadası | Yılancı Burnu | 3.6 | 83 | 6 | Perfect | Steel/Air | 12 | 190/20 | Zeynep |
16/07/2020 | 86 | Turkey | Kuşadası | Yılancı Burnu | 5.5 | 41 | 6 | Perfect | Steel/Air | 12 | 100/40 | Gül |
16/07/2020 | 85 | Turkey | Kuşadası | Adabanko | 19.3 | 34 | 6 | Perfect | Steel/Air | 12 | 200/100 | Gül, Zeynep |
12/07/2020 | 84 | Macedonia | Ohrid | Bay of Bones | 19.8 | 47 | 4 | Good | Steel/Air | 12 | 200/90 | Jovan, Gül |
06/07/2020 | 83 | Netherlands | Zevenhuizerplas | De Strandgaper | 10.8 | 36 | 8 | Good | Steel/Air | 12 | 200/120 | Sebastiaan |
05/07/2020 | 82 | Netherlands | Raamsdonksveer | Nionplas | 13.1 | 63 | 10 | Poor | Steel/Air | 12 | 200/80 | Marcel |
28/06/2020 | 81 | Netherlands | Reeuwijk | Reeuwijkse Plassen | 7.3 | 21 | 8 | Poor | Steel/Air | 12 | 200/130 | Sebastiaan |
21/06/2020 | 80 | Netherlands | Zoetermeer | Duik Park Z'meer | 10 | 43 | 8 | Poor | Steel/Air | 12 | 200/80 | Willem |
2019
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2019 | 79 | Turkey | Kuşadası | Adabanko | 23.9 | 40 | 6 | Perfect | Steel/Air | 12 | 190/70 | Zeynep |
11/09/2019 | 78 | Turkey | Kuşadası | Yılancı Burnu | 3.9 | 60 | 6 | Perfect | Steel/Air | 12 | 190/50 | Tolga |
11/09/2019 | 77 | Turkey | Kuşadası | Adakule Cave | 12.3 | 39 | 6 | Good | Steel/Air | 12 | 190/100 | Tolga |
10/09/2019 | 76 | Turkey | Kuşadası | Yılancı Burnu | 3.3 | 73 | 6 | Perfect | Steel/Air | 12 | 190/60 | Tolga |
09/09/2019 | 75 | Turkey | Kuşadası | Yılancı Burnu | 3.4 | 45 | 6 | Perfect | Steel/Air | 12 | 190/30 | Tolga |
09/09/2019 | 74 | Turkey | Kuşadası | Adabanko | 18.7 | 38 | 6 | Good | Steel/Air | 12 | 190/70 | Emre |
06/09/2019 | 73 | Turkey | Kuşadası | Yılancı Burnu | 5.7 | 25 | 6 | Perfect | Steel/Air | 12 | 190/100 | Guest |
06/09/2019 | 72 | Turkey | Kuşadası | Yılancı Burnu | 3.3 | 39 | 6 | Perfect | Steel/Air | 12 | 190/50 | Tolga |
06/09/2019 | 71 | Turkey | Kuşadası | Airbus A300 | 21.5 | 31 | 6 | Perfect | Steel/Air | 12 | 190/90 | Tolga |
05/09/2019 | 70 | Turkey | Kuşadası | The Rocks (new) | 17.9 | 25 | 6 | Good | Steel/Air | 12 | 190/100 | Zeynep, Gül |
05/09/2019 | 69 | Turkey | Kuşadası | Yılancı Burnu | 3.5 | 29 | 6 | Perfect | Steel/Air | 12 | 190/120 | Zeynep, Gül |
04/09/2019 | 68 | Turkey | Kuşadası | Airbus A300 | 20 | 28 | 6 | Good | Steel/Air | 12 | 170/70 | Tolga, Cem |
04/09/2019 | 67 | Turkey | Kuşadası | Adabanko | 33.4 | 34 | 6 | Perfect | Steel/Air | 12 | 190/70 | Zeynep, Gül |
03/09/2019 | 66 | Turkey | Kuşadası | Yılancı Burnu | 3.2 | 42 | 6 | Perfect | Steel/Air | 12 | 190/60 | Zeynep |
03/09/2019 | 65 | Turkey | Kuşadası | Airbus A300 | 21.1 | 26 | 6 | Good | Steel/Air | 12 | 190/70 | Zeynep |
01/09/2019 | 64 | Turkey | Kuşadası | Yılancı Burnu | 4.6 | 106 | 6 | Perfect | Steel/Air | 12 | Multiple | Tolga |
01/09/2019 | 63 | Turkey | Kuşadası | Adabanko | 19 | 35 | 6 | Perfect | Steel/Air | 12 | 190/70 | Zeynep, Gül |
29/08/2019 | 62 | Turkey | Kuşadası | Airbus A300 | 21.2 | 32 | 8 | Perfect | Steel/Air | 12 | 190/80 | Tolga, Cem |
29/08/2019 | 61 | Turkey | Kuşadası | Yılancı Burnu | 3.4 | 46 | 8 | Perfect | Steel/Air | 12 | 190/20 | Tolga |
29/08/2019 | 60 | Turkey | Kuşadası | Adabanko | 20.5 | 39 | 8 | Perfect | Steel/Air | 12 | 190/80 | Tolga |
10/08/2019 | 59 | Turkey | Kuşadası | Yılancı Burnu | 4.3 | 71 | 6 | Good | Steel/Air | 12 | 200/30 | Tolga |
13/07/2019 | 58 | Turkey | Kuşadası | Yılancı Burnu | 4 | 60 | 6 | Good | Steel/Air | 12 | 150/40 | Tolga |
13/07/2019 | 57 | Turkey | Kuşadası | Airbus A300 | 20.2 | 31 | 6 | Good | Steel/Air | 12 | 190/70 | Zeynep, Gül |
10/07/2019 | 56 | Turkey | Kuşadası | Korumar Hotel | 7.3 | 35 | 6 | Poor | Steel/Air | 12 | 200/130 | Zeynep, Gül |
10/07/2019 | 55 | Turkey | Kuşadası | Yılancı Burnu | 3.4 | 43 | 8 | Good | Steel/Air | 12 | 190/90 | Tolga |
10/07/2019 | 54 | Turkey | Kuşadası | Adabanko | 19.8 | 38 | 8 | Good | Steel/Air | 12 | 190/70 | Zeynep, Gül |
05/07/2019 | 53 | Turkey | Seferihisar | Lego Hill Reef | 24.5 | 37 | 10 | Perfect | Steel/Air | 12 | 200/40 | Adem, Gül |
05/07/2019 | 52 | Turkey | Seferihisar | Warship/Coastguard | 29.5 | 33 | 10 | Perfect | Steel/Air | 12 | 200/40 | Adem, Gül |
27/06/2019 | 51 | Turkey | Kuşadası | Fok Mağarası | 12.2 | 26 | 10 | Good | Steel/Air | 12 | 200/90 | Zeynep, Gül |
27/06/2019 | 50 | Turkey | Kuşadası | Yılancı Burnu | 3.3 | 28 | 10 | Perfect | Steel/Air | 12 | 200/120 | Zeynep |
27/06/2019 | 49 | Turkey | Kuşadası | Adabanko | 17.2 | 44 | 10 | Perfect | Steel/Air | 12 | 200/60 | Zeynep, Gül |
18/06/2019 | 48 | Greece | Kos | Potteries | 9.9 | 47 | 10 | Perfect | Steel/Air | 12 | 190/80 | Johann, Gül, Sev |
18/06/2019 | 47 | Greece | Kos | Thor Star Wreck | 18.1 | 40 | 10 | Perfect | Steel/Air | 12 | 200/70 | Johann, Gül, Sev |
16/06/2019 | 46 | Turkey | Kuşadası | Yılancı Burnu | 3.8 | 38 | 10 | Good | Alu/Air | 12 | 190/60 | Tolga |
16/06/2019 | 45 | Turkey | Kuşadası | Adabanko | 20.9 | 38 | 10 | Good | Steel/Air | 12 | 200/70 | Cem, Gül |
12/06/2019 | 44 | Turkey | Kuşadası | Yılancı Burnu | 4.8 | 21 | 10 | Good | Steel/Air | 12 | 200/150 | Zeynep, Gül |
12/06/2019 | 43 | Turkey | Kuşadası | Adabanko | 22 | 37 | 10 | Good | Steel/Air | 12 | 200/60 | Tolga, Gül |
06/06/2019 | 42 | Turkey | Kuşadası | Airbus A300 | 21.4 | 33 | 10 | Good | Steel/Air | 12 | 200/50 | Tolga, Gül |
06/06/2019 | 41 | Turkey | Kuşadası | Adabanko | 21.2 | 40 | 10 | Good | Steel/Air | 12 | 200/40 | Tolga, Gül |
12/04/2019 | 40 | Turkey | Kuşadası | Yılancı Burnu | 3.9 | 35 | 18 | Good | Alu/Air | 12 | 170/100 | Tolga |
2018
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/2018 | 39 | Turkey | Kuşadası | Adabanko | 17.3 | 40 | 8 | Perfect | Steel/Air | 12 | 190/60 | Zeynep, Gül |
20/09/2018 | 38 | Turkey | Kuşadası | Yılancı Burnu | 3.7 | 55 | 8 | Perfect | Steel/Air | 12 | 190/40 | Tolga |
19/09/2018 | 37 | Turkey | Kuşadası | Adabanko | 40.3 | 35 | 8 | Perfect | Steel/Air | 12 | 180/50 | Zeynep |
14/09/2018 | 36 | Turkey | Kuşadası | Yılancı Burnu | 3.7 | 78 | 8 | Perfect | Steel/Air | 12 | 190/30 | Tolga |
14/09/2018 | 35 | Turkey | Kuşadası | Adabanko | 21.2 | 45 | 8 | Perfect | Steel/Air | 12 | 190/70 | Tolga, Gül |
11/09/2018 | 34 | Turkey | Kuşadası | Yılancı Burnu | 3.9 | 55 | 8 | Perfect | Steel/Air | 12 | 180/50 | Tolga |
11/09/2018 | 33 | Turkey | Kuşadası | Adabanko | 17.6 | 36 | 8 | Perfect | Steel/Air | 12 | 170/70 | Tolga, Gül |
05/09/2018 | 32 | Turkey | Kuşadası | Yılancı Burnu | 7.7 | 40 | 8 | Perfect | Steel/Air | 12 | 190/110 | Zeynep, Gül |
05/09/2018 | 31 | Turkey | Kuşadası | Adabanko | 27 | 37 | 8 | Perfect | Steel/Air | 12 | 190/50 | Zeynep, Gül |
12/07/2018 | 30 | Turkey | Kuşadası | Yılancı Burnu | 5.4 | 27 | 8 | Perfect | Steel/Air | 12 | 100/50 | Zeynep, Gül |
12/07/2018 | 29 | Turkey | Kuşadası | Pamucak | 22.9 | 36 | 8 | Perfect | Steel/Air | 12 | 190/60 | Tolga |
09/07/2018 | 28 | Turkey | Kuşadası | Airbus A300 | 20.1 | 28 | 8 | Good | Steel/Air | 12 | 190/75 | Zeynep, Gül |
06/07/2018 | 27 | Turkey | Kuşadası | Yılancı Burnu | 5 | 37 | 8 | Perfect | Steel/Air | 12 | 190/110 | Zeynep, Gül |
06/07/2018 | 26 | Turkey | Kuşadası | Adabanko | 18.9 | 37 | 8 | Perfect | Steel/Air | 12 | 190/65 | Zeynep, Gül |
03/07/2018 | 25 | Turkey | Kuşadası | Adabanko | 18.4 | 42 | 10 | Perfect | Steel/Air | 12 | 190/40 | Zeynep, Gül |
03/07/2018 | 24 | Turkey | Kuşadası | Yılancı Burnu | 3.5 | 13 | 10 | Perfect | Steel/Air | 12 | 90/50 | Zeynep, Gül |
03/07/2018 | 23 | Turkey | Kuşadası | Yılancı Burnu | 5.3 | 42 | 10 | Perfect | Steel/Air | 12 | 190/90 | Zeynep, Gül |
02/07/2018 | 22 | Turkey | Kuşadası | Airbus A300 | 21.6 | 29 | 10 | Perfect | Steel/Air | 12 | 180/0 | Zeynep, Gül |
02/07/2018 | 21 | Turkey | Kuşadası | Adabanko | 20 | 33 | 10 | Perfect | Steel/Air | 12 | 190/60 | Zeynep, Gül |
18/06/2018 | 20 | Netherlands | Raamsdonksveer | Nionplas | 10.4 | 44 | 10 | Good | Steel/Air | 10 | 180/20 | Rob |
17/06/2018 | 19 | Netherlands | Vinkeveenseplas | Zandeiland 4 | 10.2 | 37 | 10 | Good | Steel/Air | 10 | 200/50 | Joost |
04/06/2018 | 18 | Netherlands | Zevenhuizerplas | Boothelling | 14 | 37 | 10 | Perfect | Steel/Air | 10 | 240/50 | Rob |
03/06/2018 | 17 | Netherlands | Oostvoornsemeer | Baardmannetje | 10 | 37 | 11 | Poor | Steel/Air | 10 | 200/80 | Pauline, Maurice |
21/05/2018 | 16 | Netherlands | HLMRmeer | Toolenburgerplas | 11.4 | 33 | 12 | Good | Steel/Air | 10 | 190/20 | Rob |
20/05/2018 | 15 | Netherlands | Vinkeveenseplas | Zandeiland 4 | 9.7 | 38 | 12 | Good | Steel/Air | 10 | 240/70 | Pauline, Maurice |
14/05/2018 | 14 | Netherlands | Zoetermeer | Duik Park Z'meer | 12.5 | 33 | 10 | Poor | Steel/Air | 12 | 240/100 | Rob, Marco |
13/05/2018 | 13 | Netherlands | Vinkeveenseplas | Zandeiland 4 | 11.1 | 36 | 10 | Good | Steel/Air | 12 | 200/70 | Dennis |
12/05/2018 | 12 | Netherlands | Zevenhuizerplas | Boothelling | 16 | 40 | 10 | Poor | Steel/Air | 12 | 240/100 | Rob, Marco |
07/05/2018 | 11 | Netherlands | HLMRmeer | Toolenburgerplas | 11.7 | 41 | 10 | Good | Steel/Air | 10 | 250/30 | Rob |
06/05/2018 | 10 | Netherlands | HLMRmeer | Vork en Mes | 10 | 45 | 10 | Good | Steel/Air | 10 | 220/40 | Richard |
2017
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/07/2017 | 9 | Turkey | Kuşadası | Fok Mağarası | 18 | 34 | 8 | Perfect | Steel/Air | 12 | 190/10 | Zeynep, Gül |
25/07/2017 | 8 | Turkey | Kuşadası | Airbus A300 | 18 | 34 | 8 | Perfect | Steel/Air | 12 | 190/10 | Zeynep, Gül |
21/07/2017 | 7 | Turkey | Kuşadası | Adabanko | 18 | 32 | 8 | Perfect | Steel/Air | 12 | 200/0 | Zeynep, Gül |
12/07/2017 | 6 | Turkey | Bodrum | Kaçakçı Koyu | 18.2 | 32 | 16 | Perfect | Alu/Air | 12 | 200/10 | Dilek, Gül |
12/07/2017 | 5 | Turkey | Bodrum | Kaçakçı Koyu | 12 | 32 | 16 | Perfect | Alu/Air | 12 | 200/30 | Dilek, Gül |
16/06/2017 | - | Netherlands | The Hague | Scuba Tune-up | - | - | - | - | - | - | - | Borgstein, Gül |
2014
Date | Dive | Country | Location | Dive site | Depth | Time | Lead | View | Cylinder | Liter | BAR | Buddy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2014 | 4 | Croatia | Vela Luka | Seahorse Bay | 10.2 | 35 | 12 | Poor | Steel/Air | 12 | 210/60 | Borias, Gül |
30/07/2014 | 3 | Croatia | Vela Luka | Seahorse Bay | 8.7 | 36 | 14 | Poor | Steel/Air | 10 | 180/10 | Borias, Gül |
29/07/2014 | 2 | Croatia | Vela Luka | Seahorse Bay | 5 | 30 | 14 | Poor | Steel/Air | 12 | 210/90 | Borias, Gül |
29/07/2014 | 1 | Croatia | Vela Luka | Seahorse Bay | 5 | 30 | 14 | Poor | Steel/Air | 10 | 150/0 | Borias, Gül |